Author: andy, January 24, 2022
The closest to fancy vivid yellow diamonds, those super sparkly unheated yellow sapphires would boost your jewelry collection. Selected for only the finest material, perfectly cut and completely natural, Super rare. |
Type: Yellow Sapphire |
T. Weight: 1,400 ct plus |
T. Pcs:Â over 20000 |
AW: 0.07 ct |
Clarity: Loupe clean- VS |
Size: from 1.5-4 mm |
Enhancement: None |
Origin: Kenya |
Lot ID | Lot Name | Weight | Qty | Avg Weight | Shape | Size | Clarity |
132896 | SYSR-1500 | 27.37 | 1,040 | 0.03 | RD | 1.5 | LC |
14797 | SYSZ-1700 | 11.69 | 396 | 0.03 | PC | 1.75 | EC |
132897 | SYSR-1700 | 78.11 | 2,603 | 0.03 | RD | 1.75 | EC |
14798 | SYSZ-2000 | 100.30 | 2,008 | 0.05 | PC | 2 | EC |
143018 | SYSR-2010 | 10.80 | 250 | 0.04 | RD | 2 | VS |
132898 | SYSR-2000 | 135.31 | 2,785 | 0.05 | RD | 2 | EC |
14804 | SYSZ-2210 | 11.35 | 149 | 0.08 | PC | 2.25 | |
132910 | SYSR-2220 | 36.00 | 565 | 0.06 | RD | 2.25 | VS |
132899 | SYSR-2200 | 191.73 | 2,997 | 0.06 | RD | 2.25 | EC |
14812 | SYSZ-2520 | 11.66 | 114 | 0.10 | PC | 2.5 | SI |
14811 | SYSZ-2510 | 18.22 | 182 | 0.10 | PC | 2.5 | VS |
14808 | SYSZ-2502 | 52.09 | 499 | 0.10 | PC | 2.5 | EC |
132911 | SYSR-2520 | 57.60 | 696 | 0.08 | RD | 2.5 | VS |
132900 | SYSR-2500 | 186.78 | 2,223 | 0.08 | RD | 2.5 | EC |
14817 | SYSZ-2710 | 6.13 | 47 | 0.13 | PC | 2.7 | VS |
14813 | SYSZ-2701 | 8.25 | 59 | 0.14 | PC | 2.75 | EC |
132912 | SYSR-2720 | 31.89 | 314 | 0.10 | RD | 2.75 | VS |
132901 | SYSR-2700 | 35.08 | 350 | 0.10 | RD | 2.75 | EC |
14819 | SYSZ-3020 | 5.14 | 27 | 0.19 | PC | 3 | SI |
14818 | SYSZ-3000 | 14.09 | 82 | 0.17 | PC | 3 | EC |
14768 | SYSR-3030 | 2.36 | 16 | 0.15 | RD | 3 | EC |
130797 | SYSR-3011 | 63.87 | 449 | 0.14 | RD | 3 | VS |
14821 | SYSZ-3520 | 0.29 | 1 | 0.29 | PC | 3.5 | VS |
130796 | SYSR-3520 | 13.73 | 69 | 0.20 | RD | 3.5 | SI |
14776 | SYSR-3731 | 3.66 | 15 | 0.24 | RD | 3.75 | EC |
134108 | SYSR-4501 | 0.43 | 1 | 0.43 | RD | 4.5 | EC |
14699 | SYSO-2300 | 2.78 | 33 | 0.08 | OV | 3x2 | EC |
139793 | SYSB-2402 | 7.00 | 49 | 0.14 | BG | 4x2 | EC |
14681 | SYSB-2410 | 8.15 | 62 | 0.13 | BG | 4x2 | VS |
14727 | SYSQ-2403 | 56.46 | 628 | 0.09 | MQ | 4x2 | EC |
14703 | SYSO-3430 | 3.98 | 22 | 0.18 | OV | 4x3 | EC |
126768 | SYSO-3400 | 7.61 | 35 | 0.22 | OV | 4x3 | EC |
141645 | SYSO-3401 | 21.75 | 103 | 0.21 | OV | 4x3 | EC |
14702 | SYSO-3420 | 24.14 | 121 | 0.20 | OV | 4x3 | SI |
14720 | SYSP-3400 | 21.78 | 129 | 0.17 | PS | 4x3 | EC |
97377 | SYSB-2500 | 0.99 | 4 | 0.25 | BG | 5x2.5 | EC |
14731 | SYSQ-2510 | 12.34 | 80 | 0.15 | MQ | 5x2.5 | VS |
14688 | SYSE-3500 | 5.13 | 16 | 0.32 | EM | 5x3 | VS |
126769 | SYSO-3501 | 4.04 | 14 | 0.29 | OV | 5x3 | EC |
14707 | SYSO-3520 | 21.93 | 84 | 0.26 | OV | 5x3 | SI |
14721 | SYSP-3530 | 4.38 | 20 | 0.22 | PS | 5x3 | EC |
14711 | SYSO-4501 | 5.53 | 14 | 0.40 | OV | 5x4 | VS |
14733 | SYSQ-3610 | 4.87 | 18 | 0.27 | MQ | 6x3 | VS |
134109 | SYSO-4608 | 0.46 | 1 | 0.46 | OV | 6X4 | LC |
14712 | SYSO-4620 | 1.60 | 3 | 0.53 | OV | 6X4 | SI |
14684 | SYSB-MX30 | 5.10 | 29 | 0.18 | BG | MIX | EC |
14735 | SYSQ-MX30 | 13.47 | 90 | 0.15 | MQ | MIX | EC |
14824 | SYSZ-MX30 | 19.12 | 173 | 0.11 | PC | MIX | EC |
14787 | SYSR-MX32 | 33.56 | 400 | 0.08 | RD | MIX | EC |
14683 | SYSB-MX01 | 8.98 | 56 | 0.16 | BG | VS |
FOR MORE INFORMATION PLEASE CONTACT US AT: OFFFICE@AQGEMS.COM