Author: andy, January 24, 2022
Rare Spinel from famous Mahenge mine. From clean to SI stones with super hot pink color |
Type: Pink Spinel |
T. Weight: 380 ct plus |
T. Pcs: over 3,000 |
AW: 0.12 ct |
Clarity: Loupe clean- SI |
Size: from 2-6 mm |
Enhancement: None |
Origin: Tanzania, Mahenge |
Lot ID | Lot Name | Weight | Qty | Avg Weight | Shape | Size | Clarity |
13423 | LAAT-3504 | 1.60 | 11 | 0.15 | TR | 3.5 | |
13424 | LAAT-3701 | 1.59 | 9 | 0.18 | TR | 3.75 | |
13466 | LASO-2310 | 4.04 | 54 | 0.07 | OV | 3x2 | |
13426 | LAAT-4004 | 2.51 | 11 | 0.23 | TR | 4 | |
155467 | LASQ-2401 | 63.42 | 789 | 0.08 | MQ | 4x2 | EC |
132379 | LASE-3410 | 0.97 | 5 | 0.19 | EM | 4x3 | VS |
13472 | LASO-3420 | 50.11 | 235 | 0.21 | OV | 4x3 | EC |
79748 | LASP-4610 | 3.41 | 7 | 0.49 | PS | 4x6-5x6 | |
13085 | LASO-3504 | 3.20 | 13 | 0.25 | OV | 5x3 | EC |
13479 | LASO-3513 | 19.35 | 74 | 0.26 | OV | 5x3 | EC |
13504 | LASP-3500 | 24.21 | 127 | 0.19 | PS | 5x3 | EC |
102049 | LASE-4510 | 0.42 | 1 | 0.42 | EM | 5x4 | EC |
79752 | LASP-4611 | 3.55 | 9 | 0.39 | PS | 6X4 | |
149474 | LASB-MX01 | 11.41 | 87 | 0.13 | BG | MIX | SI |
13464 | LASE-3530 | 0.82 | 3 | 0.27 | EM | MIX | SI |
13525 | LASQ-MX04 | 3.36 | 23 | 0.15 | MQ | MIX | SI |
13499 | LASO-MX03 | 2.62 | 9 | 0.29 | OV | MIX | SI |
13533 | LASR-MX04 | 3.40 | 16 | 0.21 | RD | MIX | SI |
13555 | LAST-3540 | 0.53 | 3 | 0.18 | TR | MIX | SI |
13433 | LAAT-MX02 | 2.49 | 14 | 0.18 | TR | MIX | EC |
13444 | LAFO-A001 | 17.76 | 25 | 0.71 | OV | EC | |
146744 | LASR-PROD | 159.11 | 1,761 | 0.09 | RD |
FOR MORE INFORMATION PLEASE CONTACT US AT: OFFFICE@AQGEMS.COM