Author: andy, January 24, 2022
Finest green tourmaline production, the perfect replacement for emerald. |
Type: Chrome Tourmaline |
T. Weight: 1,300 ct plus |
T. Pcs: over 6,000 |
AW: 0.20 ct |
Clarity: Loupe clean- Eye clean |
Size: from 2-7 mm |
Enhancement: None |
Origin: Tanzania, Morogoro
SAMPLE OUT OF LARGE PRODUCTION |
Lot ID | Lot Name | Weight | Qty | Avg Weight | Shape | Size | Grade |
134320 | UMSR-2011 | 3.50 | 100 | 0.04 | RD | 2 | AAA |
10936 | UMAZ-2201 | 11.50 | 222 | 0.05 | PC | 2.25 | GEM |
10837 | UMAR-2513 | 34.43 | 531 | 0.06 | RD | 2.5 | AAA |
10949 | UMAZ-2730 | 10.07 | 101 | 0.10 | PC | 2.75 | AA |
10955 | UMAZ-3021 | 4.96 | 39 | 0.13 | PC | 3 | AA |
136492 | UMAZ-3011 | 9.99 | 70 | 0.14 | PC | 3 | AA |
10954 | UMAZ-3010 | 12.92 | 100 | 0.13 | PC | 3 | AAA |
134313 | UMSR-3030 | 5.20 | 49 | 0.11 | RD | 3 | A |
100526 | UMAR-3007 | 17.29 | 161 | 0.11 | RD | 3 | GEMD |
100525 | UMAR-3008 | 40.71 | 400 | 0.10 | RD | 3 | GEM |
10959 | UMAZ-3210 | 16.46 | 98 | 0.17 | PC | 3.25 | AAA |
10967 | UMAZ-3510 | 12.25 | 60 | 0.20 | PC | 3.5 | AAA |
98827 | UMAR-3506 | 14.73 | 89 | 0.17 | RD | 3.5 | GEMD |
100535 | UMAR-3509 | 22.73 | 133 | 0.17 | RD | 3.5 | AAA |
10861 | UMAR-3501 | 61.37 | 383 | 0.16 | RD | 3.5 | GEM |
10689 | UMAH-4002 | 19.58 | 75 | 0.26 | HT | 4.0-4.5 | AAA |
18405 | UMAB-2403 | 8.97 | 83 | 0.11 | BG | 4x2 | GEMD |
10641 | UMAB-2400 | 11.70 | 110 | 0.11 | BG | 4x2 | GEM |
10659 | UMAE-3430 | 19.16 | 103 | 0.19 | EM | 4x3 | AA |
100517 | UMAO-3412 | 48.82 | 306 | 0.16 | OV | 4x3 | AAA |
10807 | UMAQ-2520 | 23.07 | 177 | 0.13 | MQ | 5x2.5 | |
100515 | UMAQ-2509 | 27.30 | 209 | 0.13 | MQ | 5x2.5 | GEM |
10801 | UMAQ-2500 | 32.31 | 247 | 0.13 | MQ | 5x2.5 | GEMD |
10802 | UMAQ-2501 | 37.92 | 298 | 0.13 | MQ | 5x2.5 | GEM |
10666 | UMAE-3530 | 16.44 | 67 | 0.25 | EM | 5x3 | AA |
10663 | UMAE-3510 | 21.97 | 93 | 0.24 | EM | 5x3 | AAA |
10706 | UMAO-3500 | 22.87 | 104 | 0.22 | OV | 5x3 | GEMD |
100519 | UMAO-3507 | 30.14 | 137 | 0.22 | OV | 5x3 | GEMD |
10719 | UMAO-3541 | 45.15 | 207 | 0.22 | OV | 5x3 | A |
10718 | UMAO-3530 | 54.69 | 255 | 0.21 | OV | 5x3 | AA |
10721 | UMAO-3551 | 20.39 | 76 | 0.27 | OV | 5x3.5 | GEMD |
100521 | UMAO-3556 | 30.05 | 111 | 0.27 | OV | 5x3.5 | AAA |
10673 | UMAE-4530 | 7.00 | 18 | 0.39 | EM | 5x4 | AA |
10753 | UMAO-4708 | 9.60 | 17 | 0.56 | OV | 6.5x4.5 | GEM |
10755 | UMAO-4740 | 14.51 | 28 | 0.52 | OV | 6.5x4.5 | AA |
10754 | UMAO-4710 | 18.62 | 36 | 0.52 | OV | 6.5x4.5 | AAA |
18408 | UMAB-3610 | 14.59 | 45 | 0.32 | BG | 6x3 | AAA |
10646 | UMAB-3601 | 18.39 | 59 | 0.31 | BG | 6x3 | GEM |
10814 | UMAQ-3602 | 28.40 | 132 | 0.22 | MQ | 6x3 | D |
10681 | UMAE-4611 | 10.61 | 20 | 0.53 | EM | 6X4 | AAAY |
10675 | UMAE-4602 | 14.82 | 27 | 0.55 | EM | 6X4 | GEMD |
10684 | UMAE-4630 | 18.07 | 37 | 0.49 | EM | 6X4 | AA |
10738 | UMAO-4621 | 4.42 | 10 | 0.44 | OV | 6X4 | AAA |
10730 | UMAO-4602 | 13.20 | 31 | 0.43 | OV | 6X4 | GEM |
10744 | UMAO-4635 | 16.00 | 39 | 0.41 | OV | 6X4 | A |
10740 | UMAO-4622 | 16.12 | 39 | 0.41 | OV | 6X4 | AAA |
10732 | UMAO-4604 | 16.97 | 40 | 0.42 | OV | 6X4 | GEMD |
10729 | UMAO-4601 | 21.13 | 51 | 0.41 | OV | 6X4 | GEM |
10737 | UMAO-4615 | 22.43 | 54 | 0.42 | OV | 6X4 | AAA |
10736 | UMAO-4613 | 23.72 | 60 | 0.40 | OV | 6X4 | AA |
10733 | UMAO-4607 | 27.95 | 75 | 0.37 | OV | 6X4 | GEMD |
10742 | UMAO-4631 | 28.56 | 71 | 0.40 | OV | 6X4 | GEMY |
10731 | UMAO-4603 | 31.02 | 73 | 0.42 | OV | 6X4 | AAA |
10735 | UMAO-4612 | 31.15 | 79 | 0.39 | OV | 6X4 | GEM |
10745 | UMAO-4641 | 35.95 | 87 | 0.41 | OV | 6X4 | AAAY |
10741 | UMAO-4630 | 45.09 | 110 | 0.41 | OV | 6X4 | AA |
10818 | UMAQ-3701 | 2.05 | 7 | 0.29 | MQ | 7x3.5 | GEM |
10817 | UMAQ-3700 | 13.25 | 43 | 0.31 | MQ | 7x3.5 | GEMD |
100513 | UMAQ-3702 | 15.23 | 59 | 0.26 | MQ | 7x3.5 | GEMD |
10764 | UMAO-5700 | 13.19 | 18 | 0.73 | OV | 7x5 | GEM |
10767 | UMAO-5705 | 16.70 | 22 | 0.76 | OV | 7x5 | GEMD |
155851 | UMAH-4502 | 6.77 | 31 | 0.22 | HT | GEM | |
10694 | UMAH-4503 | 25.19 | 100 | 0.25 | HT | AA | |
100511 | UMAQ-2512 | 15.00 | 110 | 0.14 | MQ | AAA |
FOR MORE INFORMATION PLEASE CONTACT US AT: OFFFICE@AQGEMS.COM