Rare Spinel from Mozambique. From clean to cloudy stones with majestic pink color, mixture of shape and sizes up to 1 ct.

 

Type: Baby Pink Spinel
T. Weight: 3,700 ct plus
T. Pcs:  over 25,000
AW: 0.15 ct
Clarity: Loupe clean- HI
Size: from 2-6 mm
Enhancement: None
Origin: Mozambique

 

Lot ID Lot Name Weight Qty Avg Weight Shape Size Clarity
124658 LMSB-2430 11.85 102 0.12 BG 4x2 SI
124657 LMSB-2400 13.53 117 0.12 BG 4x2 EC
13584 LMSB-2420 21.02 177 0.12 BG 4x2 VS
153885 LMSB-2460 41.84 334 0.13 BG 4x2 MIX
153884 LMSB-2560 5.63 16 0.35 BG 5x2.5 MIX
77994 LMSB-2520 6.17 30 0.21 BG 5x2.5 SI
87671 LMSB-2501 18.77 102 0.18 BG 5x2.5 MIX
87673 LMSB-3640 0.70 2 0.35 BG 6x3 MIX
77998 LMSB-3620 3.38 9 0.38 BG 6x3 SI
77997 LMSB-3610 3.40 10 0.34 BG 6x3 VS
77996 LMSB-3700 1.73 3 0.58 BG 7x3.5 EC
77995 LMSB-3720 3.74 7 0.53 BG 7x3.5 SI
147525 LMSM-A001 5.74 6 0.96 MIX MIX EC
132830 LMSM-B001 8.77 11 0.80 MIX MIX VS
127044 LMSQ-2402 22.53 324 0.07 MQ 4x2 INC
124656 LMSQ-2401 35.15 502 0.07 MQ 4x2 EC
153879 LMSQ-2460 104.13 1,301 0.08 MQ 4x2 MIX
78011 LMSQ-2520 12.43 90 0.14 MQ 5x2.5 SI
78012 LMSQ-2510 39.71 283 0.14 MQ 5x2.5 VS
78013 LMSQ-2500 51.02 378 0.13 MQ 5x2.5 EC
153881 LMSQ-2560 114.82 832 0.14 MQ 5x2.5 MIX
127043 LMSQ-3611 9.00 36 0.25 MQ 6x3 EC
78006 LMSQ-3620 9.11 38 0.24 MQ 6x3 SI
78008 LMSQ-3610 18.49 77 0.24 MQ 6x3 VS
78004 LMSQ-3700 1.46 4 0.37 MQ 7x3.5 EC
78003 LMSQ-3710 4.92 13 0.38 MQ 7x3.5 VS
78005 LMSQ-3720 5.59 15 0.37 MQ 7x3.5 SI
78009 LMSQ-4810 1.37 3 0.46 MQ 8x4 VS
77982 LMSO-3421 93.71 493 0.19 OV 4x3 SI
77984 LMSO-3411 115.22 606 0.19 OV 4x3 VS
13586 LMSO-3402 121.36 639 0.19 OV 4x3 EC
153875 LMSO-3460 140.15 701 0.20 OV 4x3 MIX
87666 LMSO-3540 56.65 240 0.24 OV 5x3 MIX
13589 LMSO-3500 73.38 282 0.26 OV 5x3 EC
13592 LMSO-3510 76.15 292 0.26 OV 5x3 VS
77988 LMSO-3520 90.19 346 0.26 OV 5x3 SI
153874 LMSO-3560 187.69 719 0.26 OV 5x3 MIX
77969 LMSO-4520 8.47 21 0.40 OV 5x4 SI
77970 LMSO-4510 38.51 97 0.40 OV 5x4 VS
77964 LMSO-4602 7.93 15 0.53 OV 6X4 EC
77963 LMSO-4601 33.41 65 0.51 OV 6X4 EC
136559 LMSO-4636 41.43 84 0.49 OV 6X4 SI
13595 LMSO-4610 88.68 177 0.50 OV 6X4 VS
124803 LMSP-3430 7.09 46 0.15 PS 4x3 SI
77999 LMSP-3410 32.00 209 0.15 PS 4x3 EC
124801 LMSP-3420 33.51 223 0.15 PS 4x3 VS
153867 LMSP-3460 132.86 825 0.16 PS 4x3 MIX
77989 LMSP-3500 66.44 316 0.21 PS 5x3 SI
77993 LMSP-3501 80.91 385 0.21 PS 5x3 EC
77992 LMSP-3512 91.74 436 0.21 PS 5x3 VS
153868 LMSP-3560 96.63 439 0.22 PS 5x3 MIX
78000 LMSP-4520 7.35 22 0.33 PS 5x4 SI
141059 LMSP-4604 20.87 47 0.44 PS 6X4 EC
18177 LMSP-4620 38.24 93 0.41 PS 6X4 SI
18178 LMSP-5720 10.74 14 0.77 PS 7x5 SI
136560 LMSR-2043 11.63 298 0.04 RD 2 SI
13601 LMSR-2001 79.18 1,978 0.04 RD 2 VS
125132 LMSR-2525 29.75 397 0.07 RD 2.5 SI
136542 LMSR-2530 109.48 1,461 0.07 RD 2.5 MIX
136541 LMSR-2510 251.06 3,356 0.07 RD 2.5 VS
136545 LMSR-3012 78.83 641 0.12 RD 3 MIX
132392 LMSR-3007 118.05 984 0.12 RD 3 EC
136543 LMSR-3011 133.15 1,082 0.12 RD 3 VS
136544 LMSR-3030 151.45 1,231 0.12 RD 3 SI
136550 LMSR-3506 22.54 116 0.19 RD 3.5 EC
136551 LMSR-3511 61.92 318 0.19 RD 3.5 VS
136549 LMSR-3522 69.86 359 0.19 RD 3.5 SI
136552 LMSR-3513 80.52 415 0.19 RD 3.5 MIX
141650 LMSR-4000 21.25 77 0.28 RD 4 EC
77966 LMSR-4010 48.56 180 0.27 RD 4 VS
77967 LMSR-4020 55.84 207 0.27 RD 4 SI
141648 LMSR-4502 10.18 25 0.41 RD 4.5 EC
77975 LMSR-4510 24.84 64 0.39 RD 4.5 VS
87660 LMSR-4520 29.87 77 0.39 RD 4.5 SI
141651 LMSR-5000 1.50 3 0.50 RD 5 EC
77979 LMSR-5020 23.31 43 0.54 RD 5 SI

 

FOR MORE INFORMATION PLEASE CONTACT US AT: OFFFICE@AQGEMS.COM