Author: andy, January 24, 2022
Large production of natural Autumn color Tourmaline, only clean, well cut in a mixture of shapes and sizes up to 2 ct sizes. |
Type: Autumn Tourmaline |
T. Weight: 3,500 ct plus |
T. Pcs: over 9,000 |
AW: 0.38 ct |
Clarity: Loupe clean |
Size: from 3-9 mm |
Enhancement: None |
Origin: Tanzania, Morogoro
SAMPLE OUR OF A LARGE PRODUCTION |
Lot | Lot Name | Weight | Qty | Avg Weight | Shape | Size |
18368 | UFAB-2501 | 33.61 | 165 | 0.20 | BG | 5x2.5 |
132882 | UFAB-3601 | 7.78 | 23 | 0.34 | BG | 6x3 |
15559 | UFSB-3701 | 6.03 | 13 | 0.46 | BG | 7x3.5 |
15567 | UFSC-3410 | 24.45 | 140 | 0.17 | CU | 4x3 |
15036 | UFAC-3404 | 36.12 | 205 | 0.18 | CU | 4x3 |
15575 | UFSC-3602 | 26.77 | 89 | 0.30 | CU | 6x3 |
15618 | UFSC-5701 | 72.15 | 85 | 0.85 | CU | 7x5 |
15651 | UFSC-6806 | 2.89 | 2 | 1.45 | CU | 8x6 |
15658 | UFSC-6831 | 7.53 | 6 | 1.26 | CU | 8x6 |
15655 | UFSC-6811 | 25.95 | 20 | 1.30 | CU | 8x6 |
15649 | UFSC-6804 | 32.27 | 25 | 1.29 | CU | 8x6 |
15676 | UFSC-7931 | 28.62 | 15 | 1.91 | CU | 9x7 |
15668 | UFSC-7900A | 80.29 | 40 | 2.01 | CU | 9x7 |
132867 | UFAE-3501 | 153.36 | 561 | 0.27 | EM | 5x3 |
132866 | UFAE-3501 | 180.46 | 666 | 0.27 | EM | 5x3 |
15700 | UFSE-4612 | 16.93 | 33 | 0.51 | EM | 6X4 |
15110 | UFAE-4601 | 53.62 | 102 | 0.53 | EM | 6X4 |
15114 | UFAE-5705 | 17.04 | 18 | 0.95 | EM | 7x5 |
15246 | UFAQ-3604 | 53.53 | 251 | 0.21 | MQ | 6x3 |
132981 | UFAZ-4801 | 154.62 | 313 | 0.49 | MQ | 8x4 |
15261 | UFAQ-4905 | 120.23 | 173 | 0.69 | MQ | 9x4.5 |
15267 | UFAQ-6101 | 25.02 | 16 | 1.56 | MQ | |
15730 | UFSO-3503 | 41.46 | 183 | 0.23 | OV | 5x3 |
15734 | UFSO-3510 | 163.07 | 776 | 0.21 | OV | 5x3 |
15738 | UFSO-4504 | 81.75 | 255 | 0.32 | OV | 5x4 |
15757 | UFSO-4622 | 17.24 | 40 | 0.43 | OV | 6X4 |
15759 | UFSO-4624 | 21.45 | 50 | 0.43 | OV | 6X4 |
15755 | UFSO-4620 | 25.80 | 59 | 0.44 | OV | 6X4 |
15140 | UFAO-4621 | 39.34 | 87 | 0.45 | OV | 6X4 |
132880 | UFSO-4660 | 40.23 | 91 | 0.44 | OV | 6X4 |
15132 | UFAO-4603 | 62.40 | 140 | 0.45 | OV | 6X4 |
15748 | UFSO-4611 | 67.00 | 155 | 0.43 | OV | 6X4 |
15758 | UFSO-4623 | 88.70 | 202 | 0.44 | OV | 6X4 |
15750 | UFSO-4612 | 102.87 | 236 | 0.44 | OV | 6X4 |
15740 | UFSO-4601 | 130.02 | 299 | 0.43 | OV | 6X4 |
132983 | UFAO-4615 | 353.59 | 794 | 0.45 | OV | 6X4 |
132984 | UFAO-4615 | 367.07 | 840 | 0.44 | OV | 6X4 |
15797 | UFSO-5712 | 58.19 | 77 | 0.76 | OV | 7x5 |
15795 | UFSO-5711 | 103.02 | 138 | 0.75 | OV | 7x5 |
15832 | UFSO-6802 | 44.62 | 38 | 1.17 | OV | 8x6 |
15393 | UFAZ-4503 | 28.25 | 68 | 0.42 | PC | 4.5 |
86680 | UFAP-3501 | 20.68 | 108 | 0.19 | PS | 5x3 |
15216 | UFAP-6901 | 13.13 | 11 | 1.19 | PS | 9x6 |
15928 | UFSR-3001 | 16.33 | 136 | 0.12 | RD | 3 |
15976 | UFSR-5511 | 12.39 | 20 | 0.62 | RD | 5.5 |
15975 | UFSR-5510 | 20.69 | 34 | 0.61 | RD | 5.5 |
15980 | UFSR-5530 | 24.75 | 41 | 0.60 | RD | 5.5 |
15972 | UFSR-5501A | 33.82 | 55 | 0.61 | RD | 5.5 |
15979 | UFSR-5520 | 37.05 | 61 | 0.61 | RD | 5.5 |
15978 | UFSR-5513 | 45.97 | 75 | 0.61 | RD | 5.5 |
15996 | UFSR-6033 | 44.74 | 56 | 0.80 | RD | 6 |
15314 | UFAS-3005 | 83.87 | 600 | 0.14 | SQ | 3 |
15318 | UFAS-4508 | 27.35 | 65 | 0.42 | SQ | 4.5 |
15563 | UFSC-3000 | 6.40 | 53 | 0.12 | SQ/CU | 3 |
15565 | UFSC-3020 | 15.98 | 133 | 0.12 | SQ/CU | 3 |
15566 | UFSC-3030 | 29.83 | 242 | 0.12 | SQ/CU | 3 |
15564 | UFSC-3010 | 41.85 | 325 | 0.13 | SQ/CU | 3 |
15607 | UFSC-5000 | 78.62 | 143 | 0.55 | SQ/CU | 5 |
15636 | UFSC-6017 | 29.13 | 31 | 0.94 | SQ/CU | 6 |
15659 | UFSC-7000A | 76.91 | 55 | 1.40 | SQ/CU | 7 |
15679 | UFSC-8002 | 11.85 | 6 | 1.98 | SQ/CU | 8 |
15335 | UFAT-6002 | 16.73 | 28 | 0.60 | TR | 6 |
FOR MORE INFORMATION PLEASE CONTACT US AT: OFFFICE@AQGEMS.COM