Large production of Fancy color spinel, carefully selected for the finest clarity and color. Color ranges from Purple, Violet, Lilac, and Lavender.

Type: Fancy Color Spinel
T. Weight: 1,700 ct plus
T. Pcs:  over 7,000
AW: 0.24 ct
Clarity: Loupe clean- Eye clean
Size: from 2-6 mm
Enhancement: None
Origin: Tanzania, Mahenge
 

SAMPLE OUR OF A LARGE PRODUCTION

Lot ID Lot Name Weight Qty Avg Weight Shape Size Color
13018 LFAE-3503 49.83 158 0.32 EM 5x3
74034 LFAE-5703 20.91 20 1.05 EM 7x5
13041 LFAH-5500 8.85 14 0.63 HT 5.5
13140 LFAQ-2401 67.41 843 0.08 MQ 4x2 MIX
86543 LFAQ-3705 16.82 44 0.38 MQ 7x3.5 MIX
13056 LFAO-3504 21.07 82 0.26 OV 3X4-3X5
118978 LPSO-3500 7.12 27 0.26 OV 5x3 PL
121693 LFAO-3502 8.15 32 0.25 OV 5x3 BL
13061 LFAO-3531 45.91 156 0.29 OV 5x3
13360 LPSO-3507 52.09 202 0.26 OV 5x3 PL
99055 LPSO-3502 85.21 348 0.24 OV 5x3
13055 LFAO-3500 131.45 507 0.26 OV 5x3
13060 LFAO-3527 33.96 102 0.33 OV 5x3.5
13057 LFAO-3508 56.24 170 0.33 OV 5x3.5 LP
13359 LPSO-3501 131.32 405 0.32 OV 5x3.5 PL
18091 LFAO-4606 3.51 7 0.50 OV 6X4 D.PL
18096 LFAO-4636 5.01 10 0.50 OV 6X4 PSTL
76212 LFAO-4625 5.49 11 0.50 OV 6X4 LP
13092 LFAO-4632 5.64 11 0.51 OV 6X4 CB
13368 LPSO-4626 6.12 12 0.51 OV 6X4 RP
18092 LFAO-4617 6.82 13 0.52 OV 6X4 D.VT
13090 LFAO-4620 7.10 14 0.51 OV 6X4
18095 LFAO-4635 7.11 13 0.55 OV 6X4 HP
13077 LFAO-4601A 7.74 16 0.48 OV 6X4 PL
99129 LFAO-4602 10.20 20 0.51 OV 6X4
13093 LFAO-4633 10.85 22 0.49 OV 6X4
18094 LFAO-4627 10.93 22 0.50 OV 6X4 vl.L
18089 LFAO-4601 11.37 23 0.49 OV 6X4 pk.PL
13094 LFAO-4634 11.50 22 0.52 OV 6X4 PL
13080 LFAO-4603 12.06 23 0.52 OV 6X4
13366 LPSO-4615 15.23 29 0.53 OV 6X4 PL
13302 LFAO-4612 15.32 30 0.51 OV 6X4 PLB
13084 LFAO-4609 21.72 43 0.51 OV 6X4 VT
13478 LFAO-4619 30.08 59 0.51 OV 6X4 GR
13619 LPSO-4610 31.46 61 0.52 OV 6X4
18088 LFAO-4600A 35.50 68 0.52 OV 6X4
13076 LFAO-4600 46.27 88 0.53 OV 6X4
13081 LFAO-4604 47.35 92 0.51 OV 6X4
13628 LPSO-4602 70.64 139 0.51 OV 6X4 LP
13622 LFAO-4631 92.10 178 0.52 OV 6X4 PSL
13364 LPSO-4600 100.74 208 0.48 OV 6X4 PL
115219 LFAP-3505 36.72 175 0.21 PS 5x3
79746 LPSP-4611 36.19 91 0.40 PS 6X4 PL
150920 LFAR-2508 60.08 858 0.07 RD 2.5
150923 LFAR-3502 80.13 419 0.19 RD 3.5
99087 LFAR-4004 53.13 192 0.28 RD 4 MG
97347 LFAR-5005 21.37 41 0.52 RD 5 PL
76871 LBSR-MX01 27.31 329 0.08 RD MIX BL
13185 LFAR-BL01 39.30 459 0.09 RD MIX BL
13194 LFAR-PL01 46.04 459 0.10 RD MIX PL

 

FOR MORE INFORMATION PLEASE CONTACT US AT: OFFFICE@AQGEMS.COM